Actioncams
All camera data was retrieved from geizhals.at. Note that sensor size and pixel pitch may not be fully accurate in all cases.
Please be aware of unusually large sensors (larger than Type 2.7 or 36 × 24 mm), as medium and large-format sensors are rare. As geizhals.at is a shopping site, duplicate entries of the same camera may exist although care was taken to filter those out. Currently, only cameras are displayed which are sold by at least one shop on geizhals.at.Last update: 01 Sep 2025 01:23:39 UTC
Camera Data
Name | Sensor Size | Resolution | Pixel Pitch | Year |
---|---|---|---|---|
Nedis Action-Kamera | 40.6 × 30.5 mm | 0.3 MP | 64.3 µm | 2024 |
VTech Kidizoom Action Cam | 29.0 × 21.8 mm | 0.3 MP | 45.9 µm | 2015 |
Easypix GoXtreme Rebel | 40.6 × 30.5 mm | 1.0 MP | 35.2 µm | 2021 |
Rollei Actioncam 300 Plus | 40.6 × 30.5 mm | 1.0 MP | 35.2 µm | 2016 |
Denver ACT-1302T | 40.6 × 30.5 mm | 1.3 MP | 30.9 µm | 2014 |
Easypix GoXtreme Adventure Action Camera | 40.6 × 30.5 mm | 1.3 MP | 30.9 µm | 2016 |
Nedis Action-Kamera | 40.6 × 30.5 mm | 1.3 MP | 30.9 µm | 2024 |
Easypix Panox MX200 | 33.9 × 25.4 mm | 1.3 MP | 25.7 µm | 2017 |
Rollei Racy 1080p | 50.8 × 38.1 mm | 5.0 MP | 19.7 µm | 2013 |
Denver ACT-1301 | 25.4 × 19.1 mm | 1.3 MP | 19.3 µm | 2014 |
Rollei Actioncam 525 | 40.6 × 30.5 mm | 4.0 MP | 17.6 µm | 2017 |
Denver AC-5000W | 40.6 × 30.5 mm | 5.0 MP | 15.7 µm | 2014 |
Denver ACK-8062W | 40.6 × 30.5 mm | 5.0 MP | 15.7 µm | 2023 |
Denver ACT-5051W | 40.6 × 30.5 mm | 5.0 MP | 15.7 µm | 2020 |
Denver ACW-5054 | 40.6 × 30.5 mm | 5.0 MP | 15.7 µm | 2025 |
Grundig HD 720P | 40.6 × 30.5 mm | 5.0 MP | 15.7 µm | 2018 |
Vivitar DVR783HD | 33.9 × 25.4 mm | 5.0 MP | 13.1 µm | 2015 |
AgfaPhoto AC7000 | 40.6 × 30.5 mm | 8.0 MP | 12.4 µm | 2024 |
Denver ACT-8030W | 40.6 × 30.5 mm | 8.0 MP | 12.4 µm | 2015 |
Nedis Action-Kamera | 40.6 × 30.5 mm | 8.0 MP | 12.4 µm | 2024 |
Nedis Action-Kamera | 40.6 × 30.5 mm | 8.0 MP | 12.4 µm | 2024 |
Rollei Sportsline 64 Selfie | 50.8 × 38.1 mm | 13.0 MP | 12.2 µm | 2025 |
GoPro HERO7 Silver | 40.6 × 30.5 mm | 10.0 MP | 11.1 µm | 2018 |
Easypix GoXtreme Black Hawk+ 4K | 40.6 × 30.5 mm | 12.0 MP | 10.2 µm | 2018 |
Easypix GoXtreme Impulse | 40.6 × 30.5 mm | 12.0 MP | 10.2 µm | 2021 |
Easypix GoXtreme Vision 4K Ultra HD | 40.6 × 30.5 mm | 12.0 MP | 10.2 µm | 2016 |
Easypix GoXtreme Vision DUO | 40.6 × 30.5 mm | 12.0 MP | 10.2 µm | 2025 |
Easypix GoXtreme Vision+ | 40.6 × 30.5 mm | 12.0 MP | 10.2 µm | 2021 |
Ferguson eXtreme action CAM | 40.6 × 30.5 mm | 12.0 MP | 10.2 µm | 2020 |
GoPro HERO8 Black | 40.6 × 30.5 mm | 12.0 MP | 10.2 µm | 2019 |
Jamara Camara Full HD Pro Wifi V2 | 40.6 × 30.5 mm | 12.0 MP | 10.2 µm | 2017 |
Kitvision Escape 4KW | 40.6 × 30.5 mm | 12.0 MP | 10.2 µm | 2018 |
König CSAC300 | 40.6 × 30.5 mm | 12.0 MP | 10.2 µm | 2017 |
Lamax W9.1 | 40.6 × 30.5 mm | 12.0 MP | 10.2 µm | 2021 |
Nedis Action-Kamera | 40.6 × 30.5 mm | 12.0 MP | 10.2 µm | 2024 |
Easypix GoXtreme Black Hawk 4K | 40.6 × 30.5 mm | 12.4 MP | 10.0 µm | 2016 |
SJCAM SJ20 | 50.8 × 38.1 mm | 20.0 MP | 9.8 µm | 2024 |
Apeman A70 | 40.6 × 30.5 mm | 14.0 MP | 9.4 µm | 2020 |
Nedis Action-Kamera | 40.6 × 30.5 mm | 16.0 MP | 8.8 µm | 2021 |
Braun Champion 360 | 20.3 × 15.2 mm | 4.0 MP | 8.8 µm | 2017 |
Denver ACV-8305W | 20.3 × 15.2 mm | 4.0 MP | 8.8 µm | 2017 |
König CSACWG100 | 40.6 × 30.5 mm | 16.0 MP | 8.8 µm | 2017 |
Lamax X3.1 Atlas | 40.6 × 30.5 mm | 16.0 MP | 8.8 µm | 2023 |
Goclever DVR Extreme WiFi | 14.5 × 10.9 mm | 2.1 MP | 8.7 µm | 2017 |
GoPro HERO | 33.9 × 25.4 mm | 12.0 MP | 8.5 µm | 2024 |
Akaso Brave 4 | 40.6 × 30.5 mm | 20.0 MP | 7.9 µm | 2018 |
Akaso V50 Elite | 40.6 × 30.5 mm | 20.0 MP | 7.9 µm | 2019 |
Akaso V50 Pro | 40.6 × 30.5 mm | 20.0 MP | 7.9 µm | 2019 |
Apexcam 4K Action | 40.6 × 30.5 mm | 20.0 MP | 7.9 µm | 2021 |
GoPro HERO9 Black | 40.6 × 30.5 mm | 20.0 MP | 7.9 µm | 2020 |
Surfola SF230 Unterwasserkamera Actionkamera | 40.6 × 30.5 mm | 20.0 MP | 7.9 µm | 2025 |
Victure AC700 | 40.6 × 30.5 mm | 20.0 MP | 7.9 µm | 2020 |
Nedis Action-Kamera | 40.6 × 30.5 mm | 24.0 MP | 7.2 µm | 2024 |
HP ac200w | 16.9 × 12.7 mm | 5.0 MP | 6.6 µm | 2015 |
Kodak PixPro SP360-4K | 20.3 × 15.2 mm | 12.0 MP | 5.1 µm | 2015 |
Kodak PixPro SP360-4K Aqua Sport Pack | 20.3 × 15.2 mm | 12.0 MP | 5.1 µm | 2016 |
Kodak PixPro SP360-4K Doppelpackung | 20.3 × 15.2 mm | 12.0 MP | 5.1 µm | 2016 |
Kodak PixPro SP360-4K Extreme Pack | 20.3 × 15.2 mm | 12.0 MP | 5.1 µm | 2016 |
SJCAM C200 Pro | 25.4 × 19.1 mm | 20.0 MP | 4.9 µm | 2023 |
Camlink CL-AC360 | 20.3 × 15.2 mm | 16.0 MP | 4.4 µm | 2017 |
Rollei Actioncam 372 | 5.1 × 3.8 mm | 1.0 MP | 4.4 µm | 2018 |
Insta360 One R 1" Edition | 20.3 × 15.2 mm | 19.0 MP | 4.0 µm | 2020 |
DJI Osmo Action 4 Adventure Combo | 15.6 × 11.7 mm | 12.0 MP | 3.9 µm | 2023 |
DJI Osmo Action 4 Essential-Combo | 15.6 × 11.7 mm | 12.0 MP | 3.9 µm | 2025 |
DJI Osmo Action 4 Standard Combo | 15.6 × 11.7 mm | 12.0 MP | 3.9 µm | 2023 |
Philips VoiceTracer | 8.8 × 6.6 mm | 5.0 MP | 3.4 µm | 2019 |
SJCAM SJ4000 | 6.8 × 5.1 mm | 3.0 MP | 3.4 µm | 2015 |
SJCAM SJ4000 Wifi | 6.8 × 5.1 mm | 3.0 MP | 3.4 µm | 2015 |
Liquid Image Torque HD | 8.1 × 6.1 mm | 5.0 MP | 3.1 µm | 2013 |
iSHOXS ISAW A2 | 6.8 × 5.1 mm | 3.5 MP | 3.1 µm | 2013 |
DJI Action 2 Dual-Screen Combo | 12.0 × 9.0 mm | 12.0 MP | 3.0 µm | 2021 |
DJI Action 2 Power Combo | 12.0 × 9.0 mm | 12.0 MP | 3.0 µm | 2021 |
DJI Osmo Action 3 Adventure Combo | 12.0 × 9.0 mm | 12.0 MP | 3.0 µm | 2022 |
DJI Osmo Action 3 Standard Combo | 12.0 × 9.0 mm | 12.0 MP | 3.0 µm | 2022 |
DJI Osmo Action 4 Rennradsport Combo | 12.0 × 9.0 mm | 12.0 MP | 3.0 µm | 2023 |
Motorola VerveCam+ | 6.8 × 5.1 mm | 4.0 MP | 2.9 µm | 2019 |
Nilox Mini Up | 3.4 × 2.5 mm | 1.0 MP | 2.9 µm | 2016 |
SJCAM SJ4000 Air | 6.8 × 5.1 mm | 4.0 MP | 2.9 µm | 2022 |
SJCAM C200 | 7.3 × 5.4 mm | 5.0 MP | 2.8 µm | 2023 |
Denver ACT-5020TW | 6.8 × 5.1 mm | 5.0 MP | 2.6 µm | 2014 |
Sony FDR-X1000VR Remote Kit | 8.8 × 6.6 mm | 8.8 MP | 2.6 µm | 2015 |
Rollei Action One Lite | 7.3 × 5.4 mm | 8.0 MP | 2.2 µm | 2024 |
Minox ACX 300 | 8.8 × 6.6 mm | 12.0 MP | 2.2 µm | 2017 |
Rollei Action One | 8.8 × 6.6 mm | 12.0 MP | 2.2 µm | 2023 |
SJCAM SJ8 Plus | 8.8 × 6.6 mm | 12.0 MP | 2.2 µm | 2018 |
SJCAM SJ8 Pro | 8.8 × 6.6 mm | 12.0 MP | 2.2 µm | 2018 |
DJI Osmo Action 5 Pro Adventure Combo | 15.6 × 11.7 mm | 40.0 MP | 2.1 µm | 2024 |
DJI Osmo Action 5 Pro Essential Combo | 15.6 × 11.7 mm | 40.0 MP | 2.1 µm | 2025 |
DJI Osmo Action 5 Pro Standard Combo | 15.6 × 11.7 mm | 40.0 MP | 2.1 µm | 2024 |
Insta360 X3 | 10.2 × 7.6 mm | 18.0 MP | 2.1 µm | 2022 |
Insta360 X3 All-Purpose Kit Starter-Bundle | 10.2 × 7.6 mm | 18.0 MP | 2.1 µm | 2025 |
Insta360 X3 Baustellen Bundle | 10.2 × 7.6 mm | 18.0 MP | 2.1 µm | 2025 |
Insta360 X3 Creator Kit | 10.2 × 7.6 mm | 18.0 MP | 2.1 µm | 2025 |
Insta360 X3 Motorrad Kit | 10.2 × 7.6 mm | 18.0 MP | 2.1 µm | 2025 |
Insta360 X3 Snow Kit | 10.2 × 7.6 mm | 18.0 MP | 2.1 µm | 2025 |
SeaLife Reefmaster RM-4K | 8.8 × 6.6 mm | 14.0 MP | 2.0 µm | 2022 |
SeaLife Reefmaster RM-4K Pro 2000 Set | 8.8 × 6.6 mm | 14.0 MP | 2.0 µm | 2022 |
SJCAM SJ8 Air | 8.8 × 6.6 mm | 14.2 MP | 2.0 µm | 2018 |
Insta360 Ace Pro | 15.6 × 11.7 mm | 48.0 MP | 2.0 µm | 2023 |
Easypix GoXtreme Enduro Black | 6.3 × 4.8 mm | 8.0 MP | 1.9 µm | 2023 |
Insta360 Ace Pro 2 | 15.6 × 11.7 mm | 50.0 MP | 1.9 µm | 2024 |
Insta360 Ace Pro 2 Doppel Akku Bundle | 15.6 × 11.7 mm | 50.0 MP | 1.9 µm | 2024 |
Nilox F-60 | 8.8 × 6.6 mm | 16.0 MP | 1.9 µm | 2013 |
Insta360 One X2 | 8.8 × 6.6 mm | 18.0 MP | 1.8 µm | 2020 |
GoPro HERO11 Black Mini | 10.7 × 8.0 mm | 27.0 MP | 1.8 µm | 2022 |
GoPro HERO11 Black | 10.7 × 8.0 mm | 27.1 MP | 1.8 µm | 2022 |
GoPro HERO11 Black Bundle | 10.7 × 8.0 mm | 27.1 MP | 1.8 µm | 2022 |
GoPro HERO11 Black Creator Edition | 10.7 × 8.0 mm | 27.1 MP | 1.8 µm | 2022 |
GoPro HERO11 Black Ultimate Bundle | 10.7 × 8.0 mm | 27.1 MP | 1.8 µm | 2023 |
GoPro HERO12 Black | 10.7 × 8.0 mm | 27.1 MP | 1.8 µm | 2023 |
GoPro HERO12 Black Creator Edition | 10.7 × 8.0 mm | 27.1 MP | 1.8 µm | 2023 |
GoPro HERO12 Black Zubehörpaket | 10.7 × 8.0 mm | 27.1 MP | 1.8 µm | 2023 |
GoPro HERO13 Black | 10.7 × 8.0 mm | 27.6 MP | 1.8 µm | 2024 |
GoPro HERO13 Black Creator Edition | 10.7 × 8.0 mm | 27.6 MP | 1.8 µm | 2024 |
GoPro HERO13 Black in Forest Green Limited Edition | 10.7 × 8.0 mm | 27.6 MP | 1.8 µm | 2025 |
GoPro HERO13 Black Lens Mod Ultraweit Bundle | 10.7 × 8.0 mm | 27.6 MP | 1.8 µm | 2024 |
GoPro HERO13 Black mit Zubehör Bundle | 10.7 × 8.0 mm | 27.6 MP | 1.8 µm | 2024 |
GoPro HERO13 Black Polar White | 10.7 × 8.0 mm | 27.6 MP | 1.8 µm | 2025 |
AgfaPhoto Realimove AC9500 | 7.0 × 5.3 mm | 12.0 MP | 1.8 µm | 2025 |
Rollei Actioncam 9s Cube | 7.0 × 5.3 mm | 12.0 MP | 1.8 µm | 2024 |
GoPro HERO10 Black | 8.8 × 6.6 mm | 23.0 MP | 1.6 µm | 2021 |
GoPro HERO10 Black Hard Bundle | 8.8 × 6.6 mm | 23.0 MP | 1.6 µm | 2022 |
Insta360 X5 BMW Motorrad Edition | 15.6 × 11.7 mm | 72.0 MP | 1.6 µm | 2025 |
Insta360 X5 Essentials Bundle | 15.6 × 11.7 mm | 72.0 MP | 1.6 µm | 2025 |
Insta360 X5 Motorrad Bundle | 15.6 × 11.7 mm | 72.0 MP | 1.6 µm | 2025 |
Insta360 X5 Satin | 15.6 × 11.7 mm | 72.0 MP | 1.6 µm | 2025 |
Insta360 X5 Standard Bundle | 15.6 × 11.7 mm | 72.0 MP | 1.6 µm | 2025 |
Rollei D6 Pro | 8.8 × 6.6 mm | 24.0 MP | 1.6 µm | 2025 |
SJCAM C300 | 7.3 × 5.4 mm | 20.0 MP | 1.4 µm | 2023 |
SJCAM C300 Pocket | 7.3 × 5.4 mm | 20.0 MP | 1.4 µm | 2023 |
Akaso Brave 4 Pro | 7.0 × 5.3 mm | 20.0 MP | 1.4 µm | 2024 |
Easypix Black Manta 5K | 7.3 × 5.4 mm | 24.0 MP | 1.3 µm | 2024 |
Akaso 360 Action Camera | 10.2 × 7.6 mm | 48.0 MP | 1.3 µm | 2025 |
Akaso 360 Action Camera Creator Combo | 10.2 × 7.6 mm | 48.0 MP | 1.3 µm | 2025 |
Akaso Brave 8 | 10.2 × 7.6 mm | 48.0 MP | 1.3 µm | 2022 |
Insta360 One RS 4K | 10.2 × 7.6 mm | 48.0 MP | 1.3 µm | 2022 |
Insta360 One RS Twin Edition | 10.2 × 7.6 mm | 48.0 MP | 1.3 µm | 2022 |
Insta360 X4 | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2024 |
Insta360 X4 Adventure Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Auf Geht's Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Auf Geht's Bundle inkl. Speicherkarte | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Ausdauer Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Ausdauer Bundle ohne SD-Karte | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Baustellen Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Creator-Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Explorer Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Fahrrad-Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Motorrad Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Motorrad-Bundle Lite | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Motorrad-MultiView-Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Motorrad-MultiView-Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Motorradlenker-Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 No Drone-Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Premium-Linsenschutz-Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Professional Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Rennrad-Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Rennrad-Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Set für virtuelle Touren | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Ski Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Snowboard Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Umfrage-Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Insta360 X4 Unsichtbares Tauch Bundle | 10.2 × 7.6 mm | 72.0 MP | 1.0 µm | 2025 |
Cameras with Unknown Pixel Pitch
Name | Sensor Size | Resolution | Year |
---|---|---|---|
ACME VR05 | 40.6 × 30.5 mm | unknown | 2016 |
AgfaPhoto AC5000 | 40.6 × 30.5 mm | unknown | 2021 |
AgfaPhoto AC9000 | 40.6 × 30.5 mm | unknown | 2024 |
Akaso Brave 6 Plus | 40.6 × 30.5 mm | unknown | 2020 |
Akaso Brave 7 | 40.6 × 30.5 mm | unknown | 2021 |
Akaso Brave 7 LE | 40.6 × 30.5 mm | unknown | 2020 |
Akaso EK7000 | 40.6 × 30.5 mm | unknown | 2018 |
Akaso EK7000 Pro | 40.6 × 30.5 mm | unknown | 2019 |
Akaso V50 | unknown | 20.0 MP | 2018 |
Albrecht DV300GP | unknown | unknown | 2011 |
DJI Osmo 360 Adventure Combo | 18.5 × 13.9 mm | unknown | 2025 |
DJI Osmo 360 Standard Combo | 18.5 × 13.9 mm | unknown | 2025 |
Dörr Eyewear HD Video | unknown | 1.0 MP | 2011 |
Exp | 40.6 × 30.5 mm | unknown | 2023 |
GoPro HERO | unknown | 5.0 MP | 2014 |
GoPro HERO Session | unknown | 8.0 MP | 2016 |
GoPro HERO+ | unknown | 8.0 MP | 2015 |
GoPro HERO4 Black Edition | unknown | 12.0 MP | 2014 |
GoPro HERO4 Session | unknown | 8.0 MP | 2015 |
GoPro HERO4 Silver Edition | unknown | 12.0 MP | 2014 |
GoPro Max | unknown | 16.6 MP | 2025 |
GoPro Max | unknown | 16.6 MP | 2019 |
Insta360 Go | unknown | unknown | 2019 |
Insta360 Go 2 32GB | unknown | unknown | 2021 |
Insta360 Go 3 128GB | unknown | unknown | 2023 |
Insta360 Go 3 32GB | unknown | unknown | 2023 |
Insta360 Go 3 64GB | unknown | unknown | 2023 |
Insta360 Go 3S 128GB Standard | unknown | unknown | 2024 |
Insta360 Go 3S 64GB | unknown | unknown | 2024 |
Insta360 Go 3S Standalone Camera 128GB | unknown | unknown | 2025 |
Insta360 Go Ultra Creator Bundle | 15.6 × 11.7 mm | unknown | 2025 |
Insta360 Go Ultra Standard Bundle | 15.6 × 11.7 mm | unknown | 2025 |
Insta360 One R 4K Wide Angle Edition | unknown | 12.0 MP | 2020 |
Insta360 One R Twin Edition | unknown | 12.0 MP | 2020 |
Insta360 One RS 1" 360° Edition | 20.3 × 15.2 mm | unknown | 2022 |
Insta360 One RS 1" Edition | 20.3 × 15.2 mm | unknown | 2022 |
Insta360 Pro 2 | unknown | unknown | 2018 |
Kandao QooCam EGO 3D | 10.2 × 7.6 mm | unknown | 2023 |
ki-tec ATA890 | 40.6 × 30.5 mm | unknown | 2020 |
Kodak PixPro 4KVR360 | unknown | 20.0 MP | 2017 |
Liquid Image EGO | 6.8 × 5.1 mm | unknown | 2012 |
Medion Life S47018 | unknown | 5.0 MP | 2015 |
Midland Action XTC100 | unknown | unknown | 2011 |
Minox ACX 100 HD Action Cam | unknown | 2.0 MP | 2012 |
Nedis Fahrradkamera | unknown | unknown | 2024 |
Oregon Scientific ATC 9K Action Cam | 29.0 × 21.8 mm | unknown | 2010 |
Oregon Scientific ATC Chameleon | unknown | 2.0 MP | 2014 |
Oregon Scientific ATC Mini Action Cam | unknown | unknown | 2012 |
Panta Pocket Cam | unknown | 0.9 MP | 2019 |
Rollei Actioncam 4s Plus | 40.6 × 30.5 mm | unknown | 2019 |
Rollei Actioncam 5s Plus | 40.6 × 30.5 mm | unknown | 2019 |
Rollei Actioncam 9s Plus | 8.1 × 6.1 mm | unknown | 2019 |
SJCAM C100+ | unknown | unknown | 2023 |
Technaxx Video Sunglasses TX-25 | unknown | 3.0 MP | 2014 |
TomTom Bandit | 25.4 × 19.1 mm | unknown | 2015 |
Transcend DrivePro | unknown | unknown | 2016 |
Veho Muvi Micro HD10L | unknown | 2.0 MP | 2019 |
Veho Muvi Micro HD10X | unknown | 2.0 MP | 2019 |
Veho Muvi Micro HDZ Pro | unknown | 2.0 MP | 2019 |