Camcorders
All camera data was retrieved from geizhals.at. Note that sensor size and pixel pitch may not be fully accurate in all cases.
Please be aware of unusually large sensors (larger than Type 2.7 or 36 × 24 mm), as medium and large-format sensors are rare. As geizhals.at is a shopping site, duplicate entries of the same camera may exist although care was taken to filter those out. Currently, only cameras are displayed which are sold by at least one shop on geizhals.at.Last update: 01 Sep 2025 01:23:39 UTC
Camera Data
Name | Sensor Size | Resolution | Pixel Pitch | Year |
---|---|---|---|---|
Mustek DV535A | 50.8 × 38.1 mm | 0.3 MP | 79.0 µm | 2007 |
Mustek DV536 | 50.8 × 38.1 mm | 0.3 MP | 79.0 µm | 2007 |
Technaxx HD Pocket DV | 50.8 × 38.1 mm | 0.9 MP | 45.9 µm | 2009 |
Sony NEX-FS100 | 67.7 × 50.8 mm | 2.1 MP | 40.8 µm | 2011 |
AgfaPhoto eClipse EXPLORER | 50.8 × 38.1 mm | 2.1 MP | 30.6 µm | 2011 |
Somikon DV-812.HD | 50.8 × 38.1 mm | 2.1 MP | 30.6 µm | 2015 |
Brinno BCC300-C | 29.0 × 21.8 mm | 1.3 MP | 22.0 µm | 2024 |
Brinno BCC300-M | 29.0 × 21.8 mm | 1.3 MP | 22.0 µm | 2024 |
Brinno TLC300 | 29.0 × 21.8 mm | 1.3 MP | 22.0 µm | 2024 |
AgfaPhoto Realimove CC2700 | 67.7 × 50.8 mm | 8.0 MP | 20.7 µm | 2024 |
Easypix WDV5630 | 67.7 × 50.8 mm | 12.0 MP | 16.9 µm | 2024 |
Rollei Movieline UHD5mWaterpro | 67.7 × 50.8 mm | 13.0 MP | 16.3 µm | 2024 |
Sony PXW-FX9 | 67.7 × 50.8 mm | 20.5 MP | 13.0 µm | 2019 |
Sony PXW-FX9K | 67.7 × 50.8 mm | 20.5 MP | 13.0 µm | 2019 |
Gudsen Moza Moin Camera | 50.8 × 38.1 mm | 12.0 MP | 12.7 µm | 2021 |
Z Cam E1 | 50.8 × 38.1 mm | 16.0 MP | 11.0 µm | 2016 |
Canon ME200S-SH | 36.0 × 24.0 mm | 8.3 MP | 10.2 µm | 2016 |
Sony ILME-FX6V | 36.0 × 24.0 mm | 10.2 MP | 9.2 µm | 2020 |
Sony ILME-FX3 | 35.6 × 23.8 mm | 10.2 MP | 9.1 µm | 2021 |
Sony ILME-FX3a | 35.6 × 23.8 mm | 10.2 MP | 9.1 µm | 2025 |
Sony ILME-FR7 | 35.6 × 23.8 mm | 10.3 MP | 9.1 µm | 2022 |
Camworld Videokamera 5K | 67.7 × 50.8 mm | 56.0 MP | 7.8 µm | 2024 |
Canon EOS C200 | 24.9 × 18.7 mm | 8.8 MP | 7.3 µm | 2017 |
Blackmagic Design Studio Camera HD | 12.5 × 7.0 mm | 2.1 MP | 6.5 µm | 2014 |
Canon EOS C500 Mark II EF | 38.1 × 20.1 mm | 18.7 MP | 6.4 µm | 2019 |
Canon EOS C500 Mark II PL | 38.1 × 20.1 mm | 18.7 MP | 6.4 µm | 2019 |
Canon EOS C300 Mark III | 26.2 × 13.8 mm | 8.8 MP | 6.4 µm | 2020 |
Canon EOS C70 RF | 26.2 × 13.8 mm | 8.8 MP | 6.4 µm | 2020 |
Canon EOS C400 | 38.4 × 20.2 mm | 19.1 MP | 6.4 µm | 2024 |
Canon XA50 | 20.3 × 15.2 mm | 8.3 MP | 6.1 µm | 2019 |
Canon XA55 | 20.3 × 15.2 mm | 8.3 MP | 6.1 µm | 2019 |
Canon XA70 | 20.3 × 15.2 mm | 8.3 MP | 6.1 µm | 2022 |
Canon XA75 | 20.3 × 15.2 mm | 8.3 MP | 6.1 µm | 2022 |
Canon XF605 | 20.3 × 15.2 mm | 8.3 MP | 6.1 µm | 2021 |
Canon XF705 | 20.3 × 15.2 mm | 8.3 MP | 6.1 µm | 2018 |
Blackmagic Design Studio Camera 6K Pro | 23.1 × 13.0 mm | 8.3 MP | 6.0 µm | 2023 |
Panasonic AG-UX90 | 20.3 × 15.2 mm | 8.6 MP | 6.0 µm | 2016 |
Canon EOS C80 | 36.0 × 19.0 mm | 19.1 MP | 6.0 µm | 2024 |
Blackmagic Design Cinema Camera 6K | 36.0 × 24.0 mm | 24.4 MP | 6.0 µm | 2023 |
Blackmagic Design PYXIS 12K EF-Mount | 36.0 × 24.0 mm | 24.4 MP | 6.0 µm | 2025 |
Blackmagic Design PYXIS 12K L-Mount | 36.0 × 24.0 mm | 24.4 MP | 6.0 µm | 2025 |
Blackmagic Design PYXIS 12K PL-Mount | 36.0 × 24.0 mm | 24.4 MP | 6.0 µm | 2025 |
Blackmagic Design PYXIS 6K EF-Mount | 36.0 × 24.0 mm | 24.4 MP | 6.0 µm | 2024 |
Blackmagic Design PYXIS 6K L-Mount | 36.0 × 24.0 mm | 24.4 MP | 6.0 µm | 2024 |
Blackmagic Design PYXIS 6K PL-Mount | 36.0 × 24.0 mm | 24.4 MP | 6.0 µm | 2024 |
Z Cam E2-F6 | 37.1 × 24.8 mm | 26.0 MP | 5.9 µm | 2019 |
Panasonic Lumix DC-BS1H | 35.6 × 23.8 mm | 24.2 MP | 5.9 µm | 2021 |
Panasonic AG-UX180 | 20.3 × 15.2 mm | 9.5 MP | 5.7 µm | 2016 |
Blackmagic Design URSA Mini 4.6K EF-Mount | 25.3 × 14.6 mm | 11.9 MP | 5.6 µm | 2015 |
Blackmagic Design URSA Mini 4K EF-Mount | 21.1 × 11.9 mm | 8.3 MP | 5.5 µm | 2015 |
Sony ILME-FX2 | 35.9 × 23.9 mm | 33.0 MP | 5.1 µm | 2025 |
Sony ILME-FX2 mit XLR-Griffeinheit | 35.9 × 23.9 mm | 33.0 MP | 5.1 µm | 2025 |
Z Cam E2 | 19.0 × 13.0 mm | 10.2 MP | 4.9 µm | 2018 |
Z Cam E2-M4 | 19.0 × 13.0 mm | 10.3 MP | 4.9 µm | 2020 |
Blackmagic Design Micro Studio Camera 4K G2 | 17.8 × 10.0 mm | 7.5 MP | 4.9 µm | 2023 |
Sony HXR-NX800 | 20.3 × 15.2 mm | 14.0 MP | 4.7 µm | 2024 |
Panasonic Lumix DC-BGH1 | 17.3 × 13.0 mm | 10.2 MP | 4.7 µm | 2020 |
Sony HXR-NX80 | 20.3 × 15.2 mm | 14.2 MP | 4.7 µm | 2017 |
Sony PXW-Z150 | 20.3 × 15.2 mm | 14.2 MP | 4.7 µm | 2016 |
Sony PXW-Z90 | 20.3 × 15.2 mm | 14.2 MP | 4.7 µm | 2017 |
Blackmagic Design Pocket Cinema Camera 4K Micro-Four-Thirds Mount | 19.0 × 10.0 mm | 8.8 MP | 4.6 µm | 2018 |
Blackmagic Design Studio Camera 4K Plus | 17.8 × 10.0 mm | 8.3 MP | 4.6 µm | 2023 |
Blackmagic Design Studio Camera 4K Plus G2 | 17.8 × 10.0 mm | 8.3 MP | 4.6 µm | 2023 |
Blackmagic Design Studio Camera 4K Pro | 17.8 × 10.0 mm | 8.3 MP | 4.6 µm | 2023 |
Blackmagic Design Studio Camera 4K Pro G2 | 17.8 × 10.0 mm | 8.3 MP | 4.6 µm | 2023 |
Panasonic HC-X920 | 8.8 × 6.6 mm | 2.8 MP | 4.5 µm | 2013 |
Panasonic AG-CX350 | 20.3 × 15.2 mm | 15.0 MP | 4.5 µm | 2019 |
Panasonic AG-CX370 | 20.3 × 15.2 mm | 15.0 MP | 4.5 µm | 2025 |
Panasonic HC-X2 | 20.3 × 15.2 mm | 15.0 MP | 4.5 µm | 2022 |
Panasonic HC-X20 | 20.3 × 15.2 mm | 15.0 MP | 4.5 µm | 2022 |
Canon Legria HF M52 | 6.8 × 5.1 mm | 2.1 MP | 4.1 µm | 2012 |
Panasonic AJ-PX230 | 6.8 × 5.1 mm | 2.2 MP | 4.0 µm | 2017 |
Blackmagic Design Pocket Cinema Camera 6K EF-Mount | 23.1 × 13.0 mm | 21.2 MP | 3.8 µm | 2019 |
Blackmagic Design Pocket Cinema Camera 6K G2 EF-Mount | 23.1 × 13.0 mm | 21.2 MP | 3.8 µm | 2022 |
Blackmagic Design Pocket Cinema Camera 6K Pro EF-Mount | 23.1 × 13.0 mm | 21.2 MP | 3.8 µm | 2021 |
Z Cam E2-F8 | 36.0 × 24.0 mm | 61.0 MP | 3.8 µm | 2019 |
Z Cam E2-S6 | 23.4 × 15.7 mm | 26.0 MP | 3.8 µm | 2019 |
Z Cam E2-S6G EF | 23.4 × 15.7 mm | 26.0 MP | 3.8 µm | 2022 |
Sony ILME-FX30 | 23.3 × 15.5 mm | 26.0 MP | 3.7 µm | 2022 |
Sony ILME-FX30 inkl. XLR Handgriff | 23.3 × 15.5 mm | 26.0 MP | 3.7 µm | 2022 |
Z Cam E2C | 17.6 × 13.1 mm | 16.8 MP | 3.7 µm | 2019 |
Canon XA15 | 7.3 × 5.4 mm | 2.9 MP | 3.7 µm | 2017 |
Zoom Q8 | 6.8 × 5.1 mm | 3.0 MP | 3.4 µm | 2015 |
Panasonic HC-V750 | 8.8 × 6.6 mm | 6.0 MP | 3.1 µm | 2014 |
Panasonic HC-V785 | 8.8 × 6.6 mm | 6.0 MP | 3.1 µm | 2022 |
Sony PXW-Z280 | 10.2 × 7.6 mm | 8.3 MP | 3.1 µm | 2018 |
Sony PXW-Z200 | 13.2 × 8.8 mm | 14.0 MP | 2.9 µm | 2024 |
Blackmagic Design URSA Broadcast | 13.1 × 7.3 mm | 11.9 MP | 2.8 µm | 2018 |
Panasonic HC-WX979 | 8.8 × 6.6 mm | 8.2 MP | 2.7 µm | 2015 |
Canon Legria HF G70 | 8.8 × 6.6 mm | 8.3 MP | 2.7 µm | 2022 |
Canon XA60 | 8.8 × 6.6 mm | 8.3 MP | 2.7 µm | 2022 |
Canon XA65 | 8.8 × 6.6 mm | 8.3 MP | 2.7 µm | 2022 |
JVC GY-HM170E | 8.8 × 6.6 mm | 8.3 MP | 2.7 µm | 2014 |
JVC GY-HM180E | 8.8 × 6.6 mm | 8.3 MP | 2.7 µm | 2018 |
JVC GY-HM250E | 8.8 × 6.6 mm | 8.3 MP | 2.7 µm | 2018 |
Panasonic HC-VX989 | 8.8 × 6.6 mm | 8.3 MP | 2.7 µm | 2016 |
Panasonic HC-VXF999 | 8.8 × 6.6 mm | 8.3 MP | 2.7 µm | 2016 |
JVC GY-HM200E | 8.8 × 6.6 mm | 9.0 MP | 2.5 µm | 2014 |
AgfaPhoto Realimove MC3X | 8.1 × 6.1 mm | 8.0 MP | 2.5 µm | 2025 |
Panasonic AG-CX10 | 8.1 × 6.1 mm | 8.3 MP | 2.4 µm | 2020 |
Panasonic AG-CX18 | 8.1 × 6.1 mm | 8.3 MP | 2.4 µm | 2025 |
Panasonic AG-CX20 | 8.1 × 6.1 mm | 8.3 MP | 2.4 µm | 2025 |
Panasonic HC-V900 | 8.1 × 6.1 mm | 8.3 MP | 2.4 µm | 2024 |
Panasonic HC-VX3 | 8.1 × 6.1 mm | 8.3 MP | 2.4 µm | 2024 |
Panasonic HC-VXF11 | 8.1 × 6.1 mm | 8.3 MP | 2.4 µm | 2018 |
Panasonic HC-X1200 | 8.1 × 6.1 mm | 8.3 MP | 2.4 µm | 2025 |
Panasonic HC-X1500 | 8.1 × 6.1 mm | 8.3 MP | 2.4 µm | 2020 |
Panasonic HC-X1600 | 8.1 × 6.1 mm | 8.3 MP | 2.4 µm | 2025 |
Panasonic HC-X2000 | 8.1 × 6.1 mm | 8.3 MP | 2.4 µm | 2020 |
Sony AX43 | 8.1 × 6.1 mm | 8.3 MP | 2.4 µm | 2020 |
Sony AX43A | 8.1 × 6.1 mm | 8.3 MP | 2.4 µm | 2023 |
Feiyu Tech Pocket | 8.1 × 6.1 mm | 8.5 MP | 2.4 µm | 2020 |
Panasonic HC-MDH3 | 6.6 × 4.9 mm | 6.0 MP | 2.3 µm | 2018 |
DJI Osmo Pocket | 8.8 × 6.6 mm | 12.0 MP | 2.2 µm | 2018 |
enlaps Tikee mini | 8.8 × 6.6 mm | 12.0 MP | 2.2 µm | 2025 |
enlaps Tikee mini Pack | 8.8 × 6.6 mm | 12.0 MP | 2.2 µm | 2025 |
enlaps Tikee mini+ | 8.8 × 6.6 mm | 12.0 MP | 2.2 µm | 2025 |
enlaps Tikee mini+ Pack | 8.8 × 6.6 mm | 12.0 MP | 2.2 µm | 2025 |
DJI Osmo Pocket 3 | 20.3 × 15.2 mm | 64.0 MP | 2.2 µm | 2023 |
DJI Osmo Pocket 3 Kreativ Combo | 20.3 × 15.2 mm | 64.0 MP | 2.2 µm | 2023 |
DJI Osmo | 8.8 × 6.6 mm | 12.4 MP | 2.2 µm | 2015 |
DJI Osmo Zenmuse X3 Gimbal und Kamera | 8.8 × 6.6 mm | 12.4 MP | 2.2 µm | 2025 |
DJI Osmo+ Zenmuse X3 Zoom Gimbal und Kamera | 8.8 × 6.6 mm | 12.4 MP | 2.2 µm | 2017 |
Panasonic HC-V380 | 3.5 × 2.6 mm | 2.2 MP | 2.0 µm | 2016 |
Sony PXW-Z190 | 6.8 × 5.1 mm | 8.3 MP | 2.0 µm | 2018 |
Feiyu Tech Summon+ | 8.8 × 6.6 mm | 16.0 MP | 1.9 µm | 2018 |
Zoom Q8n-4K | 8.8 × 6.6 mm | 16.0 MP | 1.9 µm | 2022 |
Panasonic HC-V720 | 8.8 × 6.6 mm | 17.5 MP | 1.8 µm | 2013 |
Sony HDR-PJ810E | 5.1 × 3.8 mm | 6.1 MP | 1.8 µm | 2014 |
DJI Pocket 2 Kreativ Combo | 12.0 × 9.0 mm | 64.0 MP | 1.3 µm | 2020 |
Cameras with Unknown Pixel Pitch
Name | Sensor Size | Resolution | Year |
---|---|---|---|
Blackmagic Design URSA Cine 12K | 35.6 × 23.3 mm | unknown | 2024 |
Blackmagic Design URSA Mini Pro 12K | 27.0 × 14.3 mm | unknown | 2020 |
Blackmagic Design URSA Mini Pro 4.6K G2 EF-Mount | 25.3 × 14.3 mm | unknown | 2020 |
Brinno BARD BAC2000 Creative Camera Kit | 40.6 × 30.5 mm | unknown | 2021 |
Brinno BCC2000 | 40.6 × 30.5 mm | unknown | 2021 |
Brinno BCC2000PLUS Konstruktions-Zeitraffer-Kamera Bundle | 40.6 × 30.5 mm | unknown | 2025 |
Brinno TLC2020 | 40.6 × 30.5 mm | unknown | 2021 |
Brinno TLC2020 | 40.6 × 30.5 mm | unknown | 2025 |
Brinno TLC2020 Baupaket | 40.6 × 30.5 mm | unknown | 2025 |
Brinno TLC2020 Mount Paket | 40.6 × 30.5 mm | unknown | 2025 |
DJI Osmo RAW Combo | 17.3 × 13.0 mm | unknown | 2016 |
DJI Ronin 4D-6K | 35.7 × 18.8 mm | unknown | 2021 |
DJI Ronin 4D-8K | 36.0 × 19.0 mm | unknown | 2021 |
Mevo Start | unknown | unknown | 2021 |
Mevo Start 3-Pack | unknown | unknown | 2021 |
Panasonic AU-EVA1 | 25.5 × 15.6 mm | unknown | 2017 |
Sony PMW-EX1R | unknown | unknown | 2008 |
Sony PMW-EX3 | unknown | unknown | 2008 |
Yashica x Hello Kitty DigiPocket Camcorder | 7.3 × 5.4 mm | unknown | 2025 |
Yashica x Peanuts DigiPocket Camcorder | 7.3 × 5.4 mm | unknown | 2025 |
Z Cam K1 Pro | unknown | unknown | 2019 |